| TOUSSAINT ABELLARD | | DOB: 11/01/1961 |
| Height: 5' 08" |
| Weight: 195 |
| Sex: M |
| Race: BLACK |
| Hair: BLK |
| Eyes: BRO |
| Complexion: |
| Build: |
|
| Offense: RAPE OF A CHILD | | Residence Address: |
| Victim Age: 15 | | 423 SAN JUAN |
| Registration Period: 90 DAYS | | ST CHARLES, MO 63303 |
| Initial Registration Date: 07/01/1986 | | |
| Compliant: Yes | | Work Address: |
| | 2730 S SERVICE ROAD |
| | FORISTELL, MO 63348 | | | | 2000 MITSUBISHI MONTERO LL | | | | License Plate: MO CA9A0P |
|
|
|
| DARRELL WAYNE ADAMS | | DOB: 11/18/1955 |
| Height: 5' 07" |
| Weight: 172 |
| Sex: M |
| Race: WHITE |
| Hair: BRO |
| Eyes: BLU |
| Complexion: |
| Build: |
|
| Offense: SEXUAL MISCONDUCT 2ND | | Residence Address: |
| Victim Age: 17 | | 2241 N 4TH |
| Registration Period: 90 DAYS | | ST CHARLES, MO 63301 |
| Initial Registration Date: 02/28/2001 | | |
| Compliant: Yes | | Work Address: |
| | |
| | | | | |
|
|
| ROBERT LOUIS ALLMEROTH | | DOB: 09/03/1949 |
| Height: 5' 11" |
| Weight: 225 |
| Sex: M |
| Race: WHITE |
| Hair: BRO |
| Eyes: BLU |
| Complexion: |
| Build: |
|
| Offense: SEXUAL ABUSE 1ST & SODOMY | | Residence Address: |
| Victim Age: 9 | | 951 SUNSET FARMS |
| Registration Period: 90 DAYS | | ST CHARLES, MO 63304 |
| Initial Registration Date: 12/03/1993 | | |
| Compliant: Yes | | Work Address: |
| | |
| | | | | | 2001 FORD F-150 PK | | Color: CHESTNUT/CHESTNUT | | License Plate: MO 9CD558 |
| 1999 INTERNATIONA 9400 TANDEM | | | | License Plate: OH PVM8937 |
| 2007 FORD FOCUS | | | | License Plate: MO SE2C9J |
|
|
|
| EARL LEROY AMOS | | DOB: 01/20/1930 |
| Height: 5' 06" |
| Weight: 170 |
| Sex: M |
| Race: WHITE |
| Hair: GRY |
| Eyes: BLU |
| Complexion: FAR |
| Build: |
|
| Offense: SODOMY 2CTS | | Residence Address: |
| Victim Age: 10 | | 1723 KOCH |
| Registration Period: 90 DAYS | | OFALLON, MO 63366 |
| Initial Registration Date: 11/02/1992 | | |
| Compliant: Yes | | Work Address: |
| | |
| | | | | | 2001 MERCURY GRAND MARQUIS 4D | | | | License Plate: MO MD6Z6K |
|
|
|
| JAMES H ARLT JR | | DOB: 03/17/1960 |
| Height: 6' 01" |
| Weight: 200 |
| Sex: M |
| Race: WHITE |
| Hair: BLN |
| Eyes: BLU |
| Complexion: |
| Build: |
|
| Offense: ATTEMPT RAPE & SODOMY | | Residence Address: |
| Victim Age: 6 | | 731 N SEVENTH |
| Registration Period: 90 DAYS | | ST CHARLES, MO 63301 |
| Initial Registration Date: 03/12/1996 | | |
| Compliant: Yes | | Work Address: |
| | |
| | | | | |
|
|
| RONALD ARMSTRONG | | DOB: 08/26/1941 |
| Height: 5' 10" |
| Weight: 140 |
| Sex: M |
| Race: WHITE |
| Hair: BRO |
| Eyes: BRO |
| Complexion: |
| Build: |
|
| Offense: STATUTORY SODOMY 2ND | | Residence Address: |
| Victim Age: 14 | | 6 HUNTERS CHASE |
| Registration Period: 90 DAYS | | ST CHARLES, MO 63303 |
| Initial Registration Date: 08/02/2010 | | |
| Compliant: Yes | | Work Address: |
| | |
| | | | | | 2003 GENERAL MOT SAVANNA VN | | | | License Plate: MO YD2E5K |
| 2006 PONTIAC TORRENT 2D | | | | License Plate: MO UB3W3D |
| 2007 LINCOLN TOWN CAR 4D | | | | License Plate: MO PAWPS |
|
|
|
| RUSSELL JAE ASHLOCK JR | | DOB: 10/18/1983 |
| Height: 5' 08" |
| Weight: 160 |
| Sex: M |
| Race: WHITE |
| Hair: BRO |
| Eyes: BLU |
| Complexion: FAR |
| Build: THN |
|
| Offense: SEXUAL MISCONDUCT | | Residence Address: |
| Victim Age: 14 | | 3064 LAUREL VILLAGE CIRCLE |
| Registration Period: 90 DAYS | | ST PETERS, MO 63376 |
| Initial Registration Date: 12/19/2002 | | |
| Compliant: Yes | | Work Address: |
| | 1598 COUNTRY CLUB |
| | ST CHARLES, MO 63303 | | | |
|
|
| QUENTIN AUVRAY | | DOB: 12/09/1957 |
| Height: 5' 07" |
| Weight: 170 |
| Sex: M |
| Race: WHITE |
| Hair: BRO |
| Eyes: GRN |
| Complexion: |
| Build: |
|
| Offense: SEXUAL ABUSE 1ST | | Residence Address: |
| Victim Age: 17 | | 4905 BLASE STATION |
| Registration Period: 90 DAYS | | ST CHARLES, MO 63301 |
| Initial Registration Date: 03/17/1989 | | |
| Compliant: Yes | | Work Address: |
| | 3479 HEMPSTEAD PL |
| | ST CHARLES, MO 63301 | | | | 2002 NISSAN ALTIMA 4D | | | | License Plate: MO KA2HIE |
|
|
|
| BRANDON JOHN AVERY | | DOB: 07/23/1984 |
| Height: 5' 05" |
| Weight: 145 |
| Sex: M |
| Race: WHITE |
| Hair: BLN |
| Eyes: BLU |
| Complexion: |
| Build: |
|
| Offense: ATT CHILD MOLESTATION 1ST | | Residence Address: |
| Victim Age: 9 | | 637 HICKORY DALE DR |
| Registration Period: 90 DAYS | | ST CHARLES, MO 63304 |
| Initial Registration Date: 05/15/2006 | | |
| Compliant: Yes | | Work Address: |
| | 322 MCDONOUGH ST |
| | ST CHARLES, MO 63301 | | | | 1997 FORD EXPLORER 2D | | Color: WHI/WHI | | License Plate: MO SOLD |
|
|
|
| WILLIAM FLOYD BACKUS | | DOB: 10/15/1953 |
| Height: 5' 09" |
| Weight: 185 |
| Sex: M |
| Race: WHITE |
| Hair: BRO |
| Eyes: GRN |
| Complexion: |
| Build: |
|
| Offense: CHILD MOLESTATION 1ST | | Residence Address: |
| Victim Age: 9 | | 3182 COUNTRY BLUFF |
| Registration Period: 90 DAYS | | ST CHARLES, MO 63301 |
| Initial Registration Date: 02/18/2010 | | |
| Compliant: Yes | | Work Address: |
| | |
| | | | | | 2009 CHEVROLET HHR 4D | | | | License Plate: MO CA2A9U |
| 2009 YAMAHA RAIDERS MC | | | | License Plate: MO AC2UP |
| 2005 CHEVROLET COBALT 4D | | | | License Plate: MO AB9B2E |
|
|
|