| ERIC EDWARD BACON | | DOB: 09/07/1976 |
| Height: 6' 01" |
| Weight: 200 |
| Sex: M |
| Race: WHITE |
| Hair: BLN |
| Eyes: BLU |
| Complexion: |
| Build: |
|
| Offense: POSSESSION OF CHILD PORNOGRAPHY | | Residence Address: |
| Victim Age: 1-17 | | 4839 GREENBURG |
| Registration Period: 90 DAYS | | ST CHARLES, MO 63304 |
| Initial Registration Date: 11/21/2002 | | |
| Compliant: Yes | | Work Address: |
| | 2482 WEST CLAY |
| | ST CHARLES, MO 63301 | | | | 1997 SATURN SL 4D | | | | License Plate: MO DB2R1U |
|
|
|
| THOMAS ROBERT BACOTT III | | DOB: 08/10/1978 |
| Height: 5' 11" |
| Weight: 185 |
| Sex: M |
| Race: WHITE |
| Hair: BRO |
| Eyes: GRN |
| Complexion: |
| Build: |
|
| Offense: STATUTORY RAPE 2ND 2CTS | | Residence Address: |
| Victim Age: 15 | | 37 WOODLAKE CT |
| Registration Period: 90 DAYS | | LAKE ST LOUIS, MO 633697 |
| Initial Registration Date: 01/24/2001 | | |
| Compliant: Yes | | Work Address: |
| | 2000 EXCHANGE DR |
| | ST CHARLES, MO 63303 | | | | 2000 MITSUBISHI ECLIPSE | | | | License Plate: MO FE4K5M |
| 2006 NISSAN 350Z 2D | | | | License Plate: MO WD6H3E |
|
|
|
| JAMES EDWARD BAERMAN | | DOB: 01/09/1967 |
| Height: 5' 07" |
| Weight: 155 |
| Sex: M |
| Race: WHITE |
| Hair: BRO |
| Eyes: BRO |
| Complexion: |
| Build: |
|
| Offense: SEX MISCONDUCT 1ST 3CTS/CHILD MOLES 1ST | | Residence Address: |
| Victim Age: 8-10 | | 304 GREEN HAVEN |
| Registration Period: 90 DAYS | | ST PETERS, MO 63376 |
| Initial Registration Date: 07/10/1998 | | |
| Compliant: Yes | | Work Address: |
| | 141 HANLEY IND CT |
| | ST LOUIS, MO 63144 | | | | 2001 JEEP GRAND CHEROKEE LL | | | | License Plate: MO PE1P2L |
| 2005 LINCOLN LS 4D | | | | License Plate: MO UF6U7C |
| 2010 HYUNDAI ELANTRA 4D | | | | License Plate: MO WF9S2R |
|
|
|
| VINCENT LAMONT BAKER JR | | DOB: 10/18/1974 |
| Height: ' " |
| Weight: |
| Sex: M |
| Race: BLACK |
| Hair: BLK |
| Eyes: BRO |
| Complexion: |
| Build: |
|
| Offense: SODOMY | | Residence Address: |
| Victim Age: 19 | | 716 MARINA DR |
| Registration Period: 90 DAYS | | ST CHARLES, MO 63303 |
| Initial Registration Date: 01/22/2013 | | |
| Compliant: No | | Work Address: |
| | |
| | | | | |
|
|
| DANIEL EUGENE BAKER | | DOB: 12/18/1952 |
| Height: 5' 10" |
| Weight: 244 |
| Sex: M |
| Race: WHITE |
| Hair: GRY |
| Eyes: HAZ |
| Complexion: |
| Build: |
|
| Offense: SEXUAL ABUSE 1ST 2CTS | | Residence Address: |
| Victim Age: 10 | | 823 MID RIVERS MALL |
| Registration Period: 90 DAYS | | ST PETERS, MO 63376 |
| Initial Registration Date: 07/10/1987 | | |
| Compliant: No | | Work Address: |
| | |
| | | | | | 2005 NISSAN PATHFINDER | | | | License Plate: MO CB6D5Y |
|
|
|
| PAUL WAYNE BALL | | DOB: 07/25/1973 |
| Height: 5' 07" |
| Weight: 200 |
| Sex: M |
| Race: WHITE |
| Hair: RED |
| Eyes: BLU |
| Complexion: |
| Build: |
|
| Offense: SEXUAL BATTERY | | Residence Address: |
| Victim Age: 21 | | 777 PECAN HILL |
| Registration Period: SEMI-ANNUALLY | | ST CHARLES, MO 63304 |
| Initial Registration Date: 03/23/2000 | | |
| Compliant: Yes | | Work Address: |
| | 200 TRADE CENTER DR W |
| | ST PETERS, MO 63376 | | | |
|
|
| NASSER BANISAEID | | DOB: 05/07/1983 |
| Height: 6' 01" |
| Weight: 220 |
| Sex: M |
| Race: UNKNOWN |
| Hair: BLK |
| Eyes: BRO |
| Complexion: |
| Build: |
|
| Offense: STAT SODOMY 1ST & 2ND/STAT RAPE 2ND | | Residence Address: |
| Victim Age: 13 | | 4206 CHISHOLM TRAIL |
| Registration Period: 90 DAYS | | ST CHARLES, MO 63304 |
| Initial Registration Date: 02/26/2010 | | |
| Compliant: Yes | | Work Address: |
| | |
| | | | | | 1997 CADILLAC DEVILLE 4D | | | | License Plate: MO AA4K0F |
| 2003 BMW 330I 4D | | | | License Plate: MO MG9W9F |
|
|
|
| ALAN MICHAEL BARNARD | | DOB: 03/03/1974 |
| Height: 5' 09" |
| Weight: 185 |
| Sex: M |
| Race: WHITE |
| Hair: BRO |
| Eyes: BRO |
| Complexion: |
| Build: |
|
| Offense: STATUTORY RAPE 1ST | | Residence Address: |
| Victim Age: 13 | | 2 W SUNNY WOOD |
| Registration Period: 90 DAYS | | ST PETERS, MO 63376 |
| Initial Registration Date: 09/09/1996 | | |
| Compliant: Yes | | Work Address: |
| | |
| | | | | | 2005 PONTIAC GRAND PRIX | | Color: BLACK/BLK | | License Plate: MO PE8G7U |
|
|
|
| ROSCOE ELMER BARNHART | | DOB: 12/27/1927 |
| Height: 5' 11" |
| Weight: 176 |
| Sex: M |
| Race: WHITE |
| Hair: GRY |
| Eyes: BLU |
| Complexion: |
| Build: |
|
| Offense: SODOMY 3 CTS/RAPE 2 CTS/RAPE | | Residence Address: |
| Victim Age: 13 | | 137 TULIP TREE |
| Registration Period: 90 DAYS | | ST CHARLES, MO 63304 |
| Initial Registration Date: 10/23/1998 | | |
| Compliant: Yes | | Work Address: |
| | |
| | | | | | 1990 FORD THUNDERBIRD COUPE | | Color: MAROON/MAROON | | License Plate: MO AG60H |
| 2010 FORD F150 PK | | | | License Plate: MO 6AJ43 |
|
|
|
| KEVIN LEE BATES SR | | DOB: 11/21/1964 |
| Height: 5' 08" |
| Weight: 185 |
| Sex: M |
| Race: WHITE |
| Hair: BRO |
| Eyes: BLU |
| Complexion: MED |
| Build: MED |
|
| Offense: SODOMY / RAPE | | Residence Address: |
| Victim Age: 10-15 | | 712 DALE |
| Registration Period: 90 DAYS | | WENTZVILLE, MO 63385 |
| Initial Registration Date: 12/13/2006 | | |
| Compliant: Yes | | Work Address: |
| | 3151 INDUSTRIAL PARK PLACE |
| | ST CHARLES, MO 63304 | | | | 1989 GENERAL MOT K1500 PICK UP | | Color: RED/BLK | | License Plate: MO 2DE079 |
| 2009 HARLEY-DAVID FLSTC MC | | | | License Plate: MO AU7GN |
| 2009 CHEVROLET HHR 4D | | Color: RED/RED | | License Plate: MO DD7-W6P |
|
|
|