| CHESTER ROBERT BAUCHE | | DOB: 09/23/1951 |
| Height: 6' 04" |
| Weight: 180 |
| Sex: M |
| Race: WHITE |
| Hair: BRO |
| Eyes: BLU |
| Complexion: |
| Build: |
|
| Offense: SEXUAL ABUSE 1ST | | Residence Address: |
| Victim Age: 12 | | 33 KIMBERLY |
| Registration Period: 90 DAYS | | ST PETERS, MO 63376 |
| Initial Registration Date: 01/10/1990 | | |
| Compliant: Yes | | Work Address: |
| | |
| | | | | | 2002 HONDA ACCORD 4D | | | | License Plate: MO CB9U1P |
|
|
|
| PATRICK MICHAEL BAY | | DOB: 05/12/1987 |
| Height: 5' 08" |
| Weight: 148 |
| Sex: M |
| Race: WHITE |
| Hair: BLK |
| Eyes: HAZ |
| Complexion: |
| Build: |
|
| Offense: SEX MISCONDUCT | | Residence Address: |
| Victim Age: 5 | | 3 ALDESAN |
| Registration Period: 90 DAYS | | ST PETERS, MO 63376 |
| Initial Registration Date: 07/23/2008 | | |
| Compliant: Yes | | Work Address: |
| | 8600 MEXICO RD |
| | OFALLON, MO 63366 | | | | 1997 DODGE CARAVAN VN | | | | License Plate: MO KC5-X3A |
|
|
|
| MAURICE BELLE | | DOB: 05/08/1972 |
| Height: 5' 06" |
| Weight: 155 |
| Sex: M |
| Race: BLACK |
| Hair: BLK |
| Eyes: BRO |
| Complexion: |
| Build: |
|
| Offense: SEXUAL MISCONDUCT | | Residence Address: |
| Victim Age: 5 | | 125 ABINGTON |
| Registration Period: 90 DAYS | | ST PETERS, MO 63376 |
| Initial Registration Date: 06/29/2001 | | |
| Compliant: No | | Work Address: |
| | 11816 LACKLAND RD |
| | ST LOUIS, MO 63146 | | | |
|
|
| RICHARD ALLAN BENTRUP | | DOB: 06/17/1947 |
| Height: 6' 02" |
| Weight: 215 |
| Sex: M |
| Race: WHITE |
| Hair: WHI |
| Eyes: HAZ |
| Complexion: |
| Build: |
|
| Offense: STATUTORY SODOMY 1ST (5 CTS) | | Residence Address: |
| Victim Age: 13 | | 829 RIDGETOP CIR |
| Registration Period: 90 DAYS | | ST CHARLES, MO 63304 |
| Initial Registration Date: 07/03/2003 | | |
| Compliant: Yes | | Work Address: |
| | |
| | | | | | 2000 TOYOTA SOLORA SEDAN | | Color: MAROON/MAROON | | License Plate: MO MB9U6B |
| 2003 HYUNDAI ELANTRA 4D | | | | License Plate: MO WD2H8R |
|
|
|
| STEPHEN ALLEN BERRY JR | | DOB: 10/18/1974 |
| Height: 6' 00" |
| Weight: 145 |
| Sex: M |
| Race: WHITE |
| Hair: BRO |
| Eyes: BRO |
| Complexion: |
| Build: |
|
| Offense: SEXUAL MISCONDUCT 1ST | | Residence Address: |
| Victim Age: 14 | | 6 OAK TERRACE |
| Registration Period: 90 DAYS | | ST PETERS, MO 63376 |
| Initial Registration Date: 09/22/1993 | | |
| Compliant: Yes | | Work Address: |
| | |
| | | | | |
|
|
| BETTY ANN BILL | | DOB: 09/06/1958 |
| Height: 5' 01" |
| Weight: 120 |
| Sex: F |
| Race: WHITE |
| Hair: BRO |
| Eyes: BRO |
| Complexion: |
| Build: |
|
| Offense: STATUTORY RAPE 2ND 2CTS/STAT SODOMY 2ND | | Residence Address: |
| Victim Age: 14 | | 34 GARDENVIEW |
| Registration Period: 90 DAYS | | ST PETERS, MO 63376 |
| Initial Registration Date: 02/18/2000 | | |
| Compliant: Yes | | Work Address: |
| | 1232 HARVESTOWNE INDUSTRIAL DR |
| | ST PETERS, MO 63376 | | | | 2003 HYUNDAI SONATA 4D | | | | License Plate: MO PE9G7G |
|
|
|
| HARRY KENNETH BLACK 3 | | DOB: 03/29/1957 |
| Height: 5' 07" |
| Weight: 165 |
| Sex: M |
| Race: BLACK |
| Hair: BLK |
| Eyes: BRO |
| Complexion: |
| Build: |
|
| Offense: SEXUAL ABUSE 1ST | | Residence Address: |
| Victim Age: 25 | | 3728 BURR |
| Registration Period: 90 DAYS | | ST CHARLES, MO 63301 |
| Initial Registration Date: 02/03/1992 | | |
| Compliant: Yes | | Work Address: |
| | |
| | | | | |
|
|
| THOMAS LYNN BLANKE | | DOB: 09/30/1956 |
| Height: 6' 00" |
| Weight: 270 |
| Sex: M |
| Race: WHITE |
| Hair: BRO |
| Eyes: BRO |
| Complexion: |
| Build: |
|
| Offense: SEXUAL ABUSE 1ST - 2CTS | | Residence Address: |
| Victim Age: 11 | | 1409 YORKSHIRE |
| Registration Period: 90 DAYS | | ST CHARLES, MO 63303 |
| Initial Registration Date: 06/06/2000 | | |
| Compliant: Yes | | Work Address: |
| | |
| | | | | | 1992 FORD EXPLORER SUV | | Color: BLUE/NAVY | | License Plate: MO HE5M1U |
| 2009 HONDA ODYSSEY | | | | License Plate: MO UD8M7K |
|
|
|
| MATTHEW SCOTT BOXELL | | DOB: 02/24/1987 |
| Height: 6' 00" |
| Weight: 180 |
| Sex: M |
| Race: WHITE |
| Hair: BRO |
| Eyes: BRO |
| Complexion: |
| Build: |
|
| Offense: SEXUAL MISCONDUCT | | Residence Address: |
| Victim Age: 14 | | 106 IVYBROOK DRIVE |
| Registration Period: 90 DAYS | | WENTZVILLE, MO 63385 |
| Initial Registration Date: 11/16/2009 | | |
| Compliant: Yes | | Work Address: |
| | |
| | WENTZVILLE, MO 63385 | | | |
|
|
| ROBERT JOSEPH BOYER | | DOB: 07/07/1938 |
| Height: 5' 11" |
| Weight: 190 |
| Sex: M |
| Race: WHITE |
| Hair: GRY |
| Eyes: BLU |
| Complexion: |
| Build: |
|
| Offense: STAT SODOMY 2ND/CHILD MOLEST 1ST | | Residence Address: |
| Victim Age: 8-16 | | 2 BARKWOOD TRAILS CT |
| Registration Period: 90 DAYS | | ST PETERS, MO 63376 |
| Initial Registration Date: 09/24/2008 | | |
| Compliant: Yes | | Work Address: |
| | |
| | | | | | 2007 FORD F150 PK | | | | License Plate: MO 6DM-537 |
|
|
|