| JAMES DEAN BRADLEY | | DOB: 12/23/1955 |
| Height: 5' 11" |
| Weight: 205 |
| Sex: M |
| Race: WHITE |
| Hair: BRO |
| Eyes: BRO |
| Complexion: MED |
| Build: MED |
|
| Offense: CHILD MOLESTATION & ENDANGERING THE WELF | | Residence Address: |
| Victim Age: 11 | | 47 KINGSBRIDGE CT |
| Registration Period: 90 DAYS | | ST CHARLES, MO 63304 |
| Initial Registration Date: 03/05/2001 | | |
| Compliant: Yes | | Work Address: |
| | 47 KINGSBRIDGE CT |
| | ST CHARLES, MO 63304 | | | | 2004 HARLEY DAVID FATBOY | | Color: YELLOW/PURPLE | | License Plate: MO BS5XU |
| 2003 TOYOTA TACOMA PK | | Color: WHI/WHI | | License Plate: MO 2DE812 |
| 2011 TOYOTA TUNDRA PK | | Color: WHI/WHI | | License Plate: MO 0MJ506 |
| 2011 TOYOTA CAMRY SD | | | | License Plate: MO DD1W4Y |
|
|
|
| CHERYL LYNNE BREWER | | DOB: 09/09/1949 |
| Height: 5' 04" |
| Weight: 140 |
| Sex: F |
| Race: WHITE |
| Hair: BRO |
| Eyes: BLU |
| Complexion: |
| Build: |
|
| Offense: KIDNAPPING | | Residence Address: |
| Victim Age: 3 | | 1510 W CLARK ST |
| Registration Period: 90 DAYS | | ST CHARLES, MO 63301 |
| Initial Registration Date: 11/08/1995 | | |
| Compliant: Yes | | Work Address: |
| | |
| | | | | |
|
|
| MICHAEL NOLAN BRINKMANN | | DOB: 02/27/1985 |
| Height: 6' 02" |
| Weight: 250 |
| Sex: M |
| Race: WHITE |
| Hair: BRO |
| Eyes: GRN |
| Complexion: MED |
| Build: HVY |
|
| Offense: STAT. RAPE 1ST/SODOMY 4CTS | | Residence Address: |
| Victim Age: 13 | | 41 TEE KAY MOBILE MANOR AA |
| Registration Period: 90 DAYS | | OFALLON, MO 63368 |
| Initial Registration Date: 05/18/2007 | | |
| Compliant: Yes | | Work Address: |
| | 109 BOONE HILLS DR |
| | ST PETERS, MO 63376 | | | | 1992 PONTIAC BONNEVILLE SD | | | | License Plate: MO PG624G |
| 2002 CHEVROLET TRAIL BLAZER LL | | | | License Plate: MO FG4S8A |
|
|
|
| RUSH VARNER BROWN II | | DOB: 03/06/1972 |
| Height: 6' 00" |
| Weight: 175 |
| Sex: M |
| Race: WHITE |
| Hair: BLN |
| Eyes: BLU |
| Complexion: |
| Build: |
|
| Offense: ATTEMPT SEXUAL ASSAULT | | Residence Address: |
| Victim Age: 16 | | 1145 SPRING |
| Registration Period: 90 DAYS | | ST CHARLES, MO 63301 |
| Initial Registration Date: 07/15/1996 | | |
| Compliant: Yes | | Work Address: |
| | |
| | | | | | | | License Plate: MO D8965AB |
|
|
|
| MARTIN EDWARD BROWN | | DOB: 06/20/1948 |
| Height: 5' 06" |
| Weight: 170 |
| Sex: M |
| Race: WHITE |
| Hair: GRY |
| Eyes: HAZ |
| Complexion: |
| Build: |
|
| Offense: SEXUAL MISCONDUCT 1ST | | Residence Address: |
| Victim Age: 8 | | 3306 SHERMAN PARK |
| Registration Period: 90 DAYS | | ST CHARLES, MO 63303 |
| Initial Registration Date: 03/24/1999 | | |
| Compliant: Yes | | Work Address: |
| | |
| | | | | | 2004 HYUNDAI ELANTRA 4D | | | | License Plate: MO FF1S2F |
|
|
|
| HERSHELL BOYD BROWNING | | DOB: 02/01/1951 |
| Height: 6' 00" |
| Weight: 230 |
| Sex: M |
| Race: WHITE |
| Hair: BRO |
| Eyes: BLU |
| Complexion: |
| Build: |
|
| Offense: FORICIBLE SODOMY | | Residence Address: |
| Victim Age: 14 | | 1430 HERITAGE LANDING 305 |
| Registration Period: 90 DAYS | | ST CHARLES, MO 63303 |
| Initial Registration Date: 09/21/1998 | | |
| Compliant: Yes | | Work Address: |
| | 19 COMMERCE DR |
| | OFALLON, MO 63366 | | | | 2009 NISSAN ALTIMA 4D | | | | License Plate: MO FG5S7B |
|
|
|
| RAYMOND ALBERT BRUECKNER | | DOB: 10/18/1940 |
| Height: 5' 11" |
| Weight: 195 |
| Sex: M |
| Race: WHITE |
| Hair: GRY |
| Eyes: BLU |
| Complexion: |
| Build: |
|
| Offense: CHILD MOLESTATION 1ST 2CTS | | Residence Address: |
| Victim Age: 9 | | 213 HUNTLEIGH CREST |
| Registration Period: 90 DAYS | | ST CHARLES, MO 63303 |
| Initial Registration Date: 08/12/2010 | | |
| Compliant: Yes | | Work Address: |
| | |
| | | | | | 2005 TOYOTA AVALON 4D | | | | License Plate: MO SD9X3D |
| 2000 TOYOTA CAMRY 4D | | | | License Plate: MO WA6-H4H |
|
|
|
| NATHAN ISAAC BRUNO | | DOB: 12/22/1985 |
| Height: 5' 07" |
| Weight: 149 |
| Sex: M |
| Race: W |
| Hair: BRO |
| Eyes: BLU |
| Complexion: |
| Build: |
|
| Offense: STAT RAPE 2ND 2CTS/STAT SODOMY 2ND 4CTS | | Residence Address: |
| Victim Age: 15 | | 12161 LACKLAND RD 229 |
| Registration Period: 90 DAYS | | MARYLAND HEIGHTS, MO 63376 |
| Initial Registration Date: 07/11/2008 | | |
| Compliant: Yes | | Work Address: |
| | 233 LAKEVIEW DRIVE |
| | ST CHARLES, MO 63301 | | | | 2004 HYUNDAI ACCENT 3D | | | | License Plate: MO FG6S1B |
|
|
|
| JAMES DAVID BRUNS III | | DOB: 06/18/1993 |
| Height: ' " |
| Weight: |
| Sex: M |
| Race: W |
| Hair: BRO |
| Eyes: BLU |
| Complexion: |
| Build: |
|
| Offense: SEXUAL ASSAULT | | Residence Address: |
| Victim Age: 15 | | 831 FOREST |
| Registration Period: 90 DAYS | | ST CHARLES, MO 63301 |
| Initial Registration Date: 01/14/2013 | | |
| Compliant: Yes | | Work Address: |
| | |
| | | | | |
|
|
| RICHARD JOHN BUDDE | | DOB: 06/03/1958 |
| Height: 6' 01" |
| Weight: 235 |
| Sex: M |
| Race: WHITE |
| Hair: BLN |
| Eyes: BLU |
| Complexion: |
| Build: |
|
| Offense: SODOMY & INDECENT EXPOSURE | | Residence Address: |
| Victim Age: 3 | | 3417 LA SALLE |
| Registration Period: 90 DAYS | | ST CHARLES, MO 63301 |
| Initial Registration Date: 11/05/1993 | | |
| Compliant: Yes | | Work Address: |
| | 500 FIRST CAPITOL DR |
| | ST CHARLES, MO 63301 | | | | 1998 FORD F150 PK | | Color: GRN/GRN | | License Plate: MO 4PE016 |
|
|
|