| JEFFREY MARTIN TINDELL | | DOB: 11/08/1958 |
| Height: 6' 00" |
| Weight: 170 |
| Sex: M |
| Race: WHITE |
| Hair: BRO |
| Eyes: BRO |
| Complexion: FAR |
| Build: MED |
|
| Offense: FORCIBLE RAPE/FORCIBLE SODOMY | | Residence Address: |
| Victim Age: 37 | | 4204 WALNUT TREE |
| Registration Period: 90 DAYS | | ST PETERS, MO 63376 |
| Initial Registration Date: 11/06/2012 | | |
| Compliant: Yes | | Work Address: |
| | |
| | | | | |
|
|
| MICHAEL LOUIS TOLBERT | | DOB: 06/25/1959 |
| Height: 5' 09" |
| Weight: 180 |
| Sex: M |
| Race: BLACK |
| Hair: BLK |
| Eyes: BRO |
| Complexion: |
| Build: |
|
| Offense: SEXUAL MISCONDUCT | | Residence Address: |
| Victim Age: 13 | | 14 ACORN |
| Registration Period: 90 DAYS | | OFALLON, MO 63366 |
| Initial Registration Date: 07/22/2002 | | |
| Compliant: Yes | | Work Address: |
| | |
| | | | | | 1998 HONDA CRV | | | | License Plate: MO UA6H7J |
|
|
|
| BRUCE HENWOOD TRUESDALE | | DOB: 07/22/1951 |
| Height: 5' 08" |
| Weight: 165 |
| Sex: M |
| Race: WHITE |
| Hair: BLN |
| Eyes: BLU |
| Complexion: |
| Build: |
|
| Offense: POSSESSION OF CHILD PORN | | Residence Address: |
| Victim Age: 1-17 | | 519 SAN JUAN 1W |
| Registration Period: 90 DAYS | | ST CHARLES, MO 63303 |
| Initial Registration Date: 06/01/2006 | | |
| Compliant: Yes | | Work Address: |
| | 3800 TRUMAN INDUSTRIAL BLVD |
| | ST CHARLES, MO 63301 | | | | 1999 FORD TAURUS 4D | | | | License Plate: MO FG1N8M |
|
|
|
| JERRY DWIGHT TRUMP | | DOB: 08/10/1949 |
| Height: 5' 07" |
| Weight: 260 |
| Sex: M |
| Race: WHITE |
| Hair: BRO |
| Eyes: BLU |
| Complexion: MED |
| Build: HVY |
|
| Offense: ENDANGERING WELFARE 5 CTS | | Residence Address: |
| Victim Age: 16 | | 801 KING |
| Registration Period: 90 DAYS | | ST CHARLES, MO 63303 |
| Initial Registration Date: 08/02/1999 | | |
| Compliant: Yes | | Work Address: |
| | |
| | | | | | 2007 FORD FIVE HUNDRED 4DR | | Color: RED/RED | | License Plate: MO WD9H8D |
|
|
|
| TRAVIS NEAL TYLER | | DOB: 09/15/1989 |
| Height: ' " |
| Weight: |
| Sex: M |
| Race: WHITE |
| Hair: BLN |
| Eyes: HAZ |
| Complexion: |
| Build: |
|
| Offense: SEXUAL CONTACT W/INMATE | | Residence Address: |
| Victim Age: 28 | | 213 WESTRIDGE DR |
| Registration Period: 90 DAYS | | OFALLON, MO 63366 |
| Initial Registration Date: 01/24/2013 | | |
| Compliant: Yes | | Work Address: |
| | |
| | | | | |
|
|
| JOHN WILSON VANDEFORD | | DOB: 08/16/1954 |
| Height: 5' 10" |
| Weight: 190 |
| Sex: M |
| Race: WHITE |
| Hair: BRO |
| Eyes: HAZ |
| Complexion: |
| Build: |
|
| Offense: CHILD MOLESTATION 1ST | | Residence Address: |
| Victim Age: 11 | | 5660 GUTERMUTH |
| Registration Period: 90 DAYS | | ST CHARLES, MO 63303 |
| Initial Registration Date: 12/01/2005 | | |
| Compliant: Yes | | Work Address: |
| | 6264 ST LOUIS AVENUE |
| | ST LOUIS, MO 63121 | | | |
|
|
| REGINA LOUISE VAUGHAN | | DOB: 08/09/1974 |
| Height: 5' 09" |
| Weight: 180 |
| Sex: F |
| Race: WHITE |
| Hair: BRO |
| Eyes: BLU |
| Complexion: |
| Build: |
|
| Offense: RAPE | | Residence Address: |
| Victim Age: 13 | | 2713 ESSEX |
| Registration Period: 90 DAYS | | ST CHARLES, MO 63301 |
| Initial Registration Date: 08/01/1997 | | |
| Compliant: Yes | | Work Address: |
| | 4124 MEXICO RD |
| | ST PETERS, MO 63376 | | | | 1997 DODGE AVENGER 2D | | Color: BLK/BLK | | License Plate: MO CB3-D34 |
| 1994 DODGE INTREPID 4D | | | | License Plate: MO HB9E9T |
| 1995 CHEVROLET CAMARO CV | | | | License Plate: MO FN1N3X |
|
|
|
| ANNETTE MARIE VAUGHN | | DOB: 07/02/1966 |
| Height: 5' 02" |
| Weight: 289 |
| Sex: F |
| Race: WHITE |
| Hair: BRO |
| Eyes: BLU |
| Complexion: |
| Build: |
|
| Offense: SEXUAL ABUSE 1ST | | Residence Address: |
| Victim Age: 12 | | 3238 EDGEWORTH |
| Registration Period: 90 DAYS | | ST CHARLES, MO 63301 |
| Initial Registration Date: 03/03/1986 | | |
| Compliant: Yes | | Work Address: |
| | |
| | | | | |
|
|
| EDWARD NMN VAZQUEZ | | DOB: 05/07/1972 |
| Height: 5' 07" |
| Weight: 160 |
| Sex: M |
| Race: HISPANIC |
| Hair: BLK |
| Eyes: BRO |
| Complexion: |
| Build: |
|
| Offense: SEXUAL ASSAULT 1ST | | Residence Address: |
| Victim Age: 13 | | 611 AUTUMN CREEK |
| Registration Period: 90 DAYS | | WENTZVILLE, MO 63385 |
| Initial Registration Date: 10/13/1992 | | |
| Compliant: Yes | | Work Address: |
| | 611 AUTUMN CREEK DR |
| | WENTZVILLE, MO 63385 | | | | 2009 DODGE JOURNEY LL | | | | License Plate: MO KE8TSR |
| 2009 CHEVROLET MALIBU | | | | License Plate: MO UD2E7D |
|
|
|
| JIMMY GILBERT VINCENT | | DOB: 05/02/1955 |
| Height: 5' 11" |
| Weight: 240 |
| Sex: M |
| Race: WHITE |
| Hair: BRO |
| Eyes: BLU |
| Complexion: |
| Build: |
|
| Offense: SEX ABUSE 1ST & 2ND | | Residence Address: |
| Victim Age: 10-11 | | 20 SUGAR MAPLE 7 |
| Registration Period: 90 DAYS | | ST CHARLES, MO 63303 |
| Initial Registration Date: 02/01/1988 | | |
| Compliant: Yes | | Work Address: |
| | 45 HONEY LOCUST LN |
| | ST CHARLES, MO 63303 | | | | 1986 MERCURY GRAND MARQUIS 4D | | | | License Plate: MO MG1Z8P |
|
|
|