| TIMOTHY HAROLD WADE | | DOB: 07/20/1957 |
| Height: 6' 00" |
| Weight: 190 |
| Sex: M |
| Race: WHITE |
| Hair: BLK |
| Eyes: BRO |
| Complexion: |
| Build: |
|
| Offense: RAPE/FORCIBLE SODOMY | | Residence Address: |
| Victim Age: 28 | | 230 BLANCHE |
| Registration Period: SEMI-ANNUALLY | | ST CHARLES, MO 63303 |
| Initial Registration Date: 07/10/1992 | | |
| Compliant: Yes | | Work Address: |
| | 6041 N LINDBERGH |
| | HAZELWOOD, MO 63042 | | | | 1993 PONTIAC BONNEVILLE 4D | | | | License Plate: MO DD9Y2H |
| 1997 DODGE CARAVAN VN | | | | License Plate: MO 892MLL |
| 1999 FORD F150 PK | | Color: GRN/SIL | | License Plate: MO 954RY6 |
| 1999 DODGE CARAVAN VN | | | | License Plate: MO BB03R |
| 1978 CHEVROLET K10 PK | | | | License Plate: MO 1FK643 |
| 1984 CHEVROLET CORVETTE 2D | | | | |
| 2005 CHRYSLER CROSSFIRE CP | | | | License Plate: MO HG0-J1P |
|
|
|
| MARK WAYNE WADLOW | | DOB: 07/29/1964 |
| Height: 6' 00" |
| Weight: 149 |
| Sex: M |
| Race: WHITE |
| Hair: BRO |
| Eyes: BRO |
| Complexion: |
| Build: |
|
| Offense: CHILD MOLE 1ST/STAT SODOMY 2ND 6CTS/USE | | Residence Address: |
| Victim Age: 13 | | 2220 COPPER CREEK CT |
| Registration Period: 90 DAYS | | WENTZVILLE, MO 63385 |
| Initial Registration Date: 10/06/2006 | | |
| Compliant: Yes | | Work Address: |
| | 30 COOPERATIVE WAY |
| | WRIGHT CITY, MO 63390 | | | | 2001 TOYOTA TACOMA PK | | | | License Plate: MO OMJ036 |
|
|
|
| ROY CURTIS WALKER | | DOB: 07/12/1964 |
| Height: 5' 11" |
| Weight: 190 |
| Sex: M |
| Race: BLACK |
| Hair: BLK |
| Eyes: BRO |
| Complexion: DRK |
| Build: MED |
|
| Offense: SEXUAL ASSAULT | | Residence Address: |
| Victim Age: 28 | | 405 CHERYL ANN |
| Registration Period: SEMI-ANNUALLY | | WENTZVILLE, MO 63385 |
| Initial Registration Date: 06/06/2003 | | |
| Compliant: Yes | | Work Address: |
| | 1500 HWY A |
| | WENTZVILLE, MO 63385 | | | |
|
|
| ROBERT HOWARD WATKINS | | DOB: 03/16/1961 |
| Height: 5' 07" |
| Weight: 160 |
| Sex: M |
| Race: WHITE |
| Hair: BRO |
| Eyes: BLU |
| Complexion: |
| Build: |
|
| Offense: RAPE | | Residence Address: |
| Victim Age: 14 | | 322 OAKBROUGH |
| Registration Period: 90 DAYS | | LAKE ST LOUIS, MO 63367 |
| Initial Registration Date: 06/07/1996 | | |
| Compliant: Yes | | Work Address: |
| | 322 OAKBOROUGH DR |
| | LAKE ST LOUIS, MO 63367 | | | | 2007 CHEVROLET AVEO LS 4D | | | | License Plate: MO WD2M0D |
|
|
|
| KYLE LANCE WELCH | | DOB: 03/17/1993 |
| Height: ' " |
| Weight: |
| Sex: M |
| Race: W |
| Hair: BRO |
| Eyes: BRO |
| Complexion: |
| Build: |
|
| Offense: | | Residence Address: |
| Victim Age: 13 | | 3 OAK TERRACE |
| Registration Period: 90 DAYS | | ST PETERS, MO 63367 |
| Initial Registration Date: 03/13/2013 | | |
| Compliant: Yes | | Work Address: |
| | |
| | | | | |
|
|
| KURT PIERCE WERDER | | DOB: 08/05/1954 |
| Height: 5' 10" |
| Weight: 160 |
| Sex: M |
| Race: WHITE |
| Hair: BRO |
| Eyes: BRO |
| Complexion: |
| Build: |
|
| Offense: STATUTORY SODOMY 1ST 2CTS | | Residence Address: |
| Victim Age: 4 | | 2513 CHARTOM MAR |
| Registration Period: 90 DAYS | | ST CHARLES, MO 63301 |
| Initial Registration Date: 02/23/1996 | | |
| Compliant: No | | Work Address: |
| | 2484 WEST CLAY |
| | ST CHARLES, MO 63301 | | | | 2005 MAZD MIA CV | | Color: CPR/CPR | | License Plate: MO HB7F8D |
|
|
|
| CORY LEWIS WHITE | | DOB: 12/12/1975 |
| Height: ' " |
| Weight: |
| Sex: M |
| Race: WHITE |
| Hair: BRO |
| Eyes: BLU |
| Complexion: |
| Build: |
|
| Offense: | | Residence Address: |
| Victim Age: | | 3006 WILLOW WOOD DR |
| Registration Period: | | ST CHARLES, MO 63303 |
| Initial Registration Date: 05/07/2013 | | |
| Compliant: Yes | | Work Address: |
| | 301 FOUNTAIN LAKE INDUSTRIAL DR |
| | ST PETERS, MO 63376 | | | |
|
|
| CHRISTOPHER AMMON WHORTON | | DOB: 08/05/1982 |
| Height: 6' 01" |
| Weight: 250 |
| Sex: M |
| Race: WHITE |
| Hair: RED |
| Eyes: BLU |
| Complexion: |
| Build: |
|
| Offense: ATTEMPTED ENTICEMENT OF A MINOR VIA INTE | | Residence Address: |
| Victim Age: 14 | | 15 ROBIN B |
| Registration Period: 90 DAYS | | ST CHARLES, MO 63301 |
| Initial Registration Date: 09/08/2006 | | |
| Compliant: Yes | | Work Address: |
| | 2050 CREVE COEUR MILL RD |
| | MARYLAND HGTS, MO 63043 | | | |
|
|
| MICHAEL LAWRENCE WIEDA | | DOB: 07/25/1949 |
| Height: 5' 10" |
| Weight: 235 |
| Sex: M |
| Race: WHITE |
| Hair: GRY |
| Eyes: BLU |
| Complexion: |
| Build: |
|
| Offense: ATT SEX ABUSE 1ST | | Residence Address: |
| Victim Age: 16 | | 259 BROOKDALE |
| Registration Period: 90 DAYS | | ST CHARLES, MO 63301 |
| Initial Registration Date: 03/25/1986 | | |
| Compliant: Yes | | Work Address: |
| | 59 STACY DRIVE |
| | FAIRVIEW HEIGHTS, IL 62208 | | | | 2002 DODGE INTREPID 4D | | | | License Plate: MO PC5D7B |
| 1994 TOYOTA TERCEL 4D | | | | License Plate: MO DF4N9H |
|
|
|
| WILLIAM THOMAS WILBURN | | DOB: 03/06/1966 |
| Height: 5' 10" |
| Weight: 195 |
| Sex: M |
| Race: WHITE |
| Hair: BRO |
| Eyes: BRO |
| Complexion: |
| Build: |
|
| Offense: STATUTORY RAPE 2ND & STATUTORY SODOMY 2N | | Residence Address: |
| Victim Age: 15 | | 131 COLE BLVD L |
| Registration Period: 90 DAYS | | ST CHARLES, MO 63301 |
| Initial Registration Date: 07/13/2007 | | |
| Compliant: Yes | | Work Address: |
| | 1436 TRIAD CENTER DR |
| | ST PETERS, MO 63376 | | | | 2000 DODGE DAKOTA PK | | | | License Plate: MO 2HD316 |
| 1999 PONTIAC GRAND AM 4D | | | | License Plate: MO MC3A8L |
| 2004 HYUNDAI ACCENT | | | | License Plate: MO WA8N8F |
|
|
|