| ZACK TIMOTHY CARR | | DOB: 02/07/1958 |
| Height: 5' 07" |
| Weight: 145 |
| Sex: M |
| Race: WHITE |
| Hair: BRO |
| Eyes: HAZ |
| Complexion: MED |
| Build: MED |
|
| Offense: STATUTORY SODOMY - CHILD UNDER 14 | | Residence Address: |
| Victim Age: 5 | | 4148 HWY D |
| Registration Period: 90 DAYS | | DEFIANCE, MO 63341 |
| Initial Registration Date: 08/22/1997 | | |
| Compliant: Yes | | Work Address: |
| | 1630 N SECOND ST |
| | ST CHARLES, MO 63301 | | | | 1996 GMC YUKON SUV | | Color: WHITE/BLUE | | License Plate: MO UA5J7C |
| 2005 CHEV ASTRO 4X2 EXTEN VAN | | Color: WHI/WHI | | License Plate: MO HB7D9S |
| 1987 MIDW TRAILER UTIL TRAILER | | | | License Plate: MO 50C7TG |
| 2008 CHEV TRAILBLAZER | | Color: BLK/BLK | | License Plate: MO SCOT6W |
| 2005 TRAILER TRAILER UT | | Color: BLK/BLK | | License Plate: MO XAW171 |
| Color: BLK/SIL | | License Plate: MO BOAT |
| 2005 GMC SAFARI VN | | Color: WHI/WHI | | License Plate: MO 3DE456 |
|
|
|
| WILLIAM ALBERT CARRERA | | DOB: 12/12/1981 |
| Height: 5' 10" |
| Weight: 180 |
| Sex: M |
| Race: WHITE |
| Hair: BRO |
| Eyes: BLU |
| Complexion: |
| Build: |
|
| Offense: POSSESSION OF CHILD PORNOGRAPHY | | Residence Address: |
| Victim Age: 1-17 | | 403 SHERWOOD OAKS CT |
| Registration Period: 90 DAYS | | WENTZVILLE, MO 63385 |
| Initial Registration Date: 09/03/2009 | | |
| Compliant: Yes | | Work Address: |
| | |
| | | | | |
|
|
| EDWARD GERARD CASSENS | | DOB: 09/24/1963 |
| Height: 6' 00" |
| Weight: 210 |
| Sex: M |
| Race: WHITE |
| Hair: BRO |
| Eyes: BLU |
| Complexion: |
| Build: |
|
| Offense: AGE MISREPRESENTATION W/INT SOLICIT MNR | | Residence Address: |
| Victim Age: 15 | | 1709 BARBARA |
| Registration Period: 90 DAYS | | ST CHARLES, MO 63303 |
| Initial Registration Date: 07/21/2010 | | |
| Compliant: Yes | | Work Address: |
| | 1699 MAIN STREET |
| | WASHINGTON, MO 63090 | | | | 2003 CHEVROLET VENTURA VN | | | | License Plate: MO CB9V3H |
|
|
|
| CARL DONALD CASSIDY | | DOB: 11/04/1981 |
| Height: 5' 08" |
| Weight: 150 |
| Sex: M |
| Race: WHITE |
| Hair: BRO |
| Eyes: BRO |
| Complexion: |
| Build: |
|
| Offense: STATUTORY RAPE 1ST | | Residence Address: |
| Victim Age: 13 | | 9 ARAGON |
| Registration Period: 90 DAYS | | ST PETERS, MO 63376 |
| Initial Registration Date: 04/11/2000 | | |
| Compliant: Yes | | Work Address: |
| | 800 N TUCKER |
| | ST LOUIS, MO 63101 | | | | 2005 KIA OPTIMA 2D | | | | License Plate: MO PJ0D5C |
|
|
|
| FRANK JOE CERDA | | DOB: 05/19/1976 |
| Height: 5' 11" |
| Weight: 184 |
| Sex: M |
| Race: HISPANIC |
| Hair: BRO |
| Eyes: BRO |
| Complexion: |
| Build: |
|
| Offense: STATUTORY RAPE | | Residence Address: |
| Victim Age: 14 | | 2 WARSEN |
| Registration Period: 90 DAYS | | WENTZVILLE, MO 63385 |
| Initial Registration Date: 02/26/2002 | | |
| Compliant: Yes | | Work Address: |
| | |
| | MO 63385 | | | |
|
|
| WILLIAM EVERT CHANEY | | DOB: 12/21/1965 |
| Height: 5' 08" |
| Weight: 150 |
| Sex: M |
| Race: WHITE |
| Hair: BRO |
| Eyes: BRO |
| Complexion: |
| Build: |
|
| Offense: SEXUAL MISCONDUCT | | Residence Address: |
| Victim Age: 14 | | 19 RODERICK |
| Registration Period: 90 DAYS | | OFALLON, MO 63366 |
| Initial Registration Date: 02/05/1991 | | |
| Compliant: Yes | | Work Address: |
| | |
| | | | | | 1990 GENERAL MOT RV2 VN | | | | License Plate: MO MD7T9N |
|
|
|
| DARIN CHARLES CLARK | | DOB: 02/04/1979 |
| Height: 5' 07" |
| Weight: 145 |
| Sex: M |
| Race: WHITE |
| Hair: BRO |
| Eyes: BRO |
| Complexion: |
| Build: |
|
| Offense: CHILD MOLESTATION 2ND | | Residence Address: |
| Victim Age: 12 | | 1224 BROOKSTONE |
| Registration Period: 90 DAYS | | LAKE ST LOUIS, MO 63367 |
| Initial Registration Date: 02/24/1999 | | |
| Compliant: Yes | | Work Address: |
| | 3720 WEST CLAY |
| | ST CHARLES, MO 63301 | | | | 1988 MITSUBISHI GALANT 4DR | | | | License Plate: MO DG9A6D |
|
|
|
| LARRY JAREN CLAY III | | DOB: 06/05/1980 |
| Height: ' " |
| Weight: |
| Sex: M |
| Race: B |
| Hair: BLK |
| Eyes: BRO |
| Complexion: |
| Build: |
|
| Offense: | | Residence Address: |
| Victim Age: | | 313 TRAILVIEW AVE |
| Registration Period: | | ST PETERS, MO 63376 |
| Initial Registration Date: 06/06/2013 | | |
| Compliant: Yes | | Work Address: |
| | 2021 COLLIER CORP PKWY |
| | ST CHARLES, MO 63303 | | | |
|
|
| MARK KEVIN CLAYTON JR | | DOB: 06/06/1979 |
| Height: 5' 11" |
| Weight: 206 |
| Sex: M |
| Race: WHITE |
| Hair: BRO |
| Eyes: BRO |
| Complexion: |
| Build: |
|
| Offense: ATT FORCIBLE SOD/STAT RAPE 1ST/STAT SOD | | Residence Address: |
| Victim Age: 13-16 | | 1428 STONE CREEK VALLEY CIR |
| Registration Period: 90 DAYS | | OFALLON, MO 63366 |
| Initial Registration Date: 09/18/1998 | | |
| Compliant: Yes | | Work Address: |
| | EARTH CITY RYDER TRAIL |
| | EARTH CITY, MO | | | | 2005 CHEVROLET EQUINOX 4D | | | | License Plate: MO SG6T2F |
| 2000 YAMAHA R6 MC | | | | License Plate: MO BP62F |
|
|
|
| JEFFERY CURTIS KEALOHA COBURN | | DOB: 11/25/1978 |
| Height: 5' 10" |
| Weight: 175 |
| Sex: M |
| Race: WHITE |
| Hair: BRO |
| Eyes: HAZ |
| Complexion: |
| Build: |
|
| Offense: STAT RAPE/SOD/CHILD MOLESTATION | | Residence Address: |
| Victim Age: | | 1196 MUSKET DR |
| Registration Period: 90 DAYS | | ST CHARLES, MO 63301 |
| Initial Registration Date: 11/16/2012 | | |
| Compliant: Yes | | Work Address: |
| | 2000 S FIRST CAPITOL DR |
| | ST CHARLES, MO 63303 | | | |
|
|