| LAMONTE COLLIER JR | | DOB: 04/01/1975 |
| Height: 5' 09" |
| Weight: 230 |
| Sex: M |
| Race: BLACK |
| Hair: BLK |
| Eyes: BRO |
| Complexion: |
| Build: |
|
| Offense: SODOMY | | Residence Address: |
| Victim Age: 9 | | 513 RASCAL CROSSING |
| Registration Period: 90 DAYS | | OFALLON, MO 63366 |
| Initial Registration Date: 05/29/1997 | | |
| Compliant: Yes | | Work Address: |
| | 3750 MUELLE RD |
| | ST CHARLES, MO | | | | 2001 DODGE INTREPID | | | | License Plate: MO YC1J6A |
|
|
|
| TRAVIS RYAN COMBS | | DOB: 05/08/1991 |
| Height: 5' 08" |
| Weight: 150 |
| Sex: M |
| Race: WHITE |
| Hair: BLN |
| Eyes: GRN |
| Complexion: FAR |
| Build: MED |
|
| Offense: POSSESSION OF CHILD PORNOGRAPHY | | Residence Address: |
| Victim Age: 0-17 | | 1023 WASHINGTON ST |
| Registration Period: 90 DAYS | | ST CHARLES, MO 63301 |
| Initial Registration Date: 09/07/2012 | | |
| Compliant: Yes | | Work Address: |
| | |
| | | | | |
|
|
| DENNIS MICHAEL CONLIN JR | | DOB: 05/18/1988 |
| Height: 6' 00" |
| Weight: 210 |
| Sex: M |
| Race: W |
| Hair: BRO |
| Eyes: HAZ |
| Complexion: |
| Build: |
|
| Offense: | | Residence Address: |
| Victim Age: 14 | | 68 SPENCER TRAIL |
| Registration Period: | | ST PETERS, MO 63376 |
| Initial Registration Date: 05/31/2013 | | |
| Compliant: Yes | | Work Address: |
| | 1476 SOUTH DR |
| | ST CHARLES, MO 63303 | | | |
|
|
| JOSEPH ALAN CONREY | | DOB: 11/29/1970 |
| Height: 5' 10" |
| Weight: 320 |
| Sex: M |
| Race: WHITE |
| Hair: BRO |
| Eyes: BLU |
| Complexion: |
| Build: |
|
| Offense: CHILD MOLESTATION 2ND | | Residence Address: |
| Victim Age: 13 | | 1725 HWY N |
| Registration Period: 90 DAYS | | FORISTELL, MO 63348 |
| Initial Registration Date: 02/15/2000 | | |
| Compliant: Yes | | Work Address: |
| | |
| | | | | |
|
|
| GARY LEE COOK | | DOB: 05/04/1958 |
| Height: 6' 00" |
| Weight: 235 |
| Sex: M |
| Race: WHITE |
| Hair: BRO |
| Eyes: BRO |
| Complexion: |
| Build: |
|
| Offense: SODOMY/SEXUAL ABUSE 1ST | | Residence Address: |
| Victim Age: 11 | | 565 MADISON |
| Registration Period: 90 DAYS | | ST CHARLES, MO 63301 |
| Initial Registration Date: 11/04/1994 | | |
| Compliant: Yes | | Work Address: |
| | |
| | | | | |
|
|
| WILLIAM GENE COOK JR | | DOB: 10/18/1957 |
| Height: 6' 00" |
| Weight: 190 |
| Sex: M |
| Race: WHITE |
| Hair: BLN |
| Eyes: BLU |
| Complexion: |
| Build: |
|
| Offense: ATT STAT SOD 1ST & 2ND/CHILD MOL 2ND 2CT | | Residence Address: |
| Victim Age: 12-15 | | 508 ST JOHN |
| Registration Period: 90 DAYS | | OFALLON, MO 63366 |
| Initial Registration Date: 09/05/2003 | | |
| Compliant: Yes | | Work Address: |
| | |
| | | | | |
|
|
| LEVESTER COOK | | DOB: 03/01/1953 |
| Height: 6' 01" |
| Weight: 190 |
| Sex: M |
| Race: BLACK |
| Hair: BLK |
| Eyes: BRO |
| Complexion: DRK |
| Build: MED |
|
| Offense: SEXUAL MISCONDUCT 2CTS | | Residence Address: |
| Victim Age: 12-16 | | 321 PARKVIEW MANOR |
| Registration Period: 90 DAYS | | WENTZVILLE, MO 63385 |
| Initial Registration Date: 06/07/2001 | | |
| Compliant: Yes | | Work Address: |
| | 1304 3 MILE ROAD |
| | TROY, MI | | | | 2006 DODGE RAM PICK UP | | | | License Plate: MO 9DJ375 |
|
|
|
| PAUL DONALD CRANDALL | | DOB: 03/08/1967 |
| Height: 6' 00" |
| Weight: 190 |
| Sex: M |
| Race: WHITE |
| Hair: BRO |
| Eyes: BLU |
| Complexion: |
| Build: |
|
| Offense: SEXUAL ASSAULT 1ST | | Residence Address: |
| Victim Age: 14 | | 6415 STARBUCK |
| Registration Period: 90 DAYS | | OFALLON, MO 63368 |
| Initial Registration Date: 04/01/1991 | | |
| Compliant: Yes | | Work Address: |
| | 6415 STAR BUCK DR |
| | OFALLON, MO 63366 | | | | 2006 TOYOTA CAMRY SD | | | | License Plate: MO HB6C5X |
|
|
|
| MARTY J CRISMON | | DOB: 05/21/1966 |
| Height: 6' 00" |
| Weight: 220 |
| Sex: M |
| Race: WHITE |
| Hair: BALD |
| Eyes: GRN |
| Complexion: |
| Build: |
|
| Offense: SEXUAL MISCONDUCT | | Residence Address: |
| Victim Age: 13 | | 1701 VETERANS MEMORIAL 34 |
| Registration Period: 90 DAYS | | ST CHARLES, MO 63301 |
| Initial Registration Date: 10/12/2010 | | |
| Compliant: Yes | | Work Address: |
| | 730 OLD FRIEDENS RD |
| | ST CHARLES, MO 63303 | | | | 1972 CHEVROLET K10 PK | | Color: GRN/WHI | | |
| 2001 HARLEY-DAVID ELECTRA GLIDE MC | | | | License Plate: MO AU4PE |
|
|
|
| EUGENE PHILLIP CUNDIFF JR | | DOB: 11/06/1976 |
| Height: 6' 02" |
| Weight: 170 |
| Sex: M |
| Race: WHITE |
| Hair: BRO |
| Eyes: HAZ |
| Complexion: FAR |
| Build: MED |
|
| Offense: STATUTORY SODOMY 2ND/STATUTORY RAPE 2ND | | Residence Address: |
| Victim Age: 14-16 | | 1149 S BENTON |
| Registration Period: 90 DAYS | | ST CHARLES, MO 63301 |
| Initial Registration Date: 06/10/2009 | | |
| Compliant: Yes | | Work Address: |
| | 330 LAKE ST LOUIS BLVD |
| | LAKE ST LOUIS, MO 63367 | | | | 1999 FORD F250 PK | | | | License Plate: MO 6FN119 |
|
|
|